NETWORK | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
LAUNCHING DATE INFO | |
---|---|
Announced Date | August 13 ,2024 |
Released Status | August 22 , 2024 |
BODY INFO | |
---|---|
Dimensions | 152.8 x 72.9 x 8.5 mm (6.02 x 2.87 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front ( Gorilla Glass Victus 2 ), Gorilla Glass Victus 2 on the back, aluminum frame |
SIM | Nano-SIM & E-SIM or Dual E-SIM IP68 Dust Resistant / water Resistant (up to 1.5m for 30 min) . |
DISPLAY INFO | |
---|---|
Type of Display | OLED, 1B colors, HDR, 120Hz |
Physical size | 6.3 inches, 91.2 cm 2 (~82.5 percent screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, ratio of 20:9 (~422 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on Display |
PLATFORM | |
---|---|
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
GPU | Mali-G715 MP7 |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM (UFS 3.1) |
MAIN CAMERA | |
---|---|
Dual | 50 MP, f/1.7, (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.2, 125˚ (ultrawide), 1/2.55", 0.8µm, AF |
Features | LDAF (laser AF), LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, 10-bit HDR |
SELFIE CAMERA | |
---|---|
Single | 10.5 MP, f/2.2, (ultrawide), 1/3.1", 1.22µm, PDAF |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | |
---|---|
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7), tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 3.2 |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY | |
---|---|
Type | Li-Ion 4700 mAh, non-removable |
Charging | 27W wired, PD3.0 (50% in 30 min) 18W wireless (Qi-certified) Reverse wireless charging (Battery Share) |
MISC | |
---|---|
Colors | Obsidian, Porcelain, Bay, Mint, Peony |
Models | G9FPL, G9QES, G9L9C |
TESTS | |
---|---|
Performance | AnTuTu: 1224000 (v10) Geekbench: 2164 / 5471 GFXBench: 37fps (ES 3.1 onscreen) |
Display | Infinite contrast ratio (OLED) |
Loudspeaker | -25.2 LUFS (Very good) |
Country (Currency) | Price (Local) | Approx. USD |
---|---|---|
🇵🇰 Pakistan | PKR 174,000 | $621 |
🇮🇳 India | ₹?, ₹10,000 off Pro offer – Pro starts at ₹79,999?* | ≈$799* |
🇺🇸 USA | $799 | $799 |
🇬🇧 UK | £799 | ≈$1,034 |
🇩🇪 Germany | €899 | ≈$972 |
🇦🇺 Australia | A$1,349 | ≈$863 |
🇨🇦 Canada | (Not found, MSRP estimated ~C$1,099) | ≈$799 USD MSRP |
🇫🇷 France | €899 | ≈$972 |
🇮🇹 Italy | €899 | ≈$972 |
🇪🇸 Spain | €899 | ≈$972 |
🇳🇱 Netherlands | €899 | ≈$972 |
🇸🇪 Sweden | €899 | ≈$972 |
🇳🇴 Norway | €899 (converted) | ≈$972 |
🇸🇬 Singapore | (Not found, similar to EMEA) | ≈$972 USD equivalent |
0 Comments