📱 Google Pixel 9 Pro Fold – Full Specifications
Category | Details | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Network | GSM / HSPA / LTE / 5G | |||||||||||||||||||||||||||||||||||||||||||||
Launch | Announced Aug 13, 2024 · Released Sep 4, 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Body | Unfolded: 155.2 × 150.2 × 5.1 mm<br>Folded: 155.2 × 77.1 × 10.5 mm · 257 g<br>Glass front (folded), plastic front (unfolded), glass back, aluminum frame · IPX8 | |||||||||||||||||||||||||||||||||||||||||||||
Display | Inner: 8.0″ LTPO OLED, 2076×2152 px, 120 Hz, HDR10+, 1600 / 2700 nits<br>Cover: 6.3″ OLED, 1080×2424 px, 120 Hz, HDR | |||||||||||||||||||||||||||||||||||||||||||||
Platform | Android 14 → Android 15 (7 years updates) · Tensor G4 (4 nm) · Mali‑G715 MC7 | |||||||||||||||||||||||||||||||||||||||||||||
Memory | 16 GB RAM · 256 / 512 GB UFS 3.1 storage · No card slot | |||||||||||||||||||||||||||||||||||||||||||||
Main Camera | 48 MP wide (OIS) · 10.8 MP telephoto (5× optical, OIS) · 10.5 MP ultrawide · Laser AF, OIS, HDR, Best Take | |||||||||||||||||||||||||||||||||||||||||||||
Camera Video | 4K/60fps, 1080p/240fps, 10‑bit HDR, gyro‑EIS | |||||||||||||||||||||||||||||||||||||||||||||
Selfie Camera | Dual 10 MP wide (cover + inner) · 4K/60fps | |||||||||||||||||||||||||||||||||||||||||||||
Battery | 4650 mAh · 21 W wired + 7.5 W wireless charging · Bypass charging option | |||||||||||||||||||||||||||||||||||||||||||||
Audio | Stereo speakers · No 3.5 mm jack | |||||||||||||||||||||||||||||||||||||||||||||
Connectivity | Wi‑Fi 7 · Bluetooth 5.3 · NFC · USB‑C 3.2 · GPS/satellite SOS · UWB | |||||||||||||||||||||||||||||||||||||||||||||
Sensors | Side fingerprint · Accelerometer, gyro, proximity, compass, barometer | |||||||||||||||||||||||||||||||||||||||||||||
🌍 Google Pixel 9 Pro Fold – Price Comparison
|
0 Comments